In this article we will walk you through the required documents for ordering numbers internationally.
Country | Local | National | Mobile | Toll-free |
---|---|---|---|---|
Albania | 1, 3, 9, 13 | N/A | N/A | 1, 3, 9, 13 |
Algeria | N/A | 1, 10, (g, o) | N/A | N/A |
Angola | Not required | N/A | N/A | N/A |
Anguilla | N/A | N/A | N/A | 1, 3, (h) |
Antigua And Barbuda | N/A | N/A | N/A | 1, 3, (h) |
Argentina | Not required | N/A | N/A | 1, 3 |
Armenia | N/A | N/A | 1, 3, 9, (f) | N/A |
Australia | 1, 4, 7, 13 | N/A | Please see requirements here | 1, 4, 7, 13 |
Austria | 1, 2, 5, 7, (g) | 1, 2, 4, 7, (g) | Not required | Not required |
Bahamas | 1, 3, (h) | N/A | N/A | 1, 3 (h) |
Bahrain | 1, 4, 7, 9, 10, 18, (h, o) | N/A | N/A | N/A |
Bangladesh | N/A | 1, 3, 9 | 1, 3 | N/A |
Barbados | Not required | N/A | N/A | 1, (h) |
Belgium | 1, 5, 7, 9, 13, (j) | 1, 4, 7, 13, 17, (j) | 1, 3, 7, 9, 10, 13, (j) | 1, 4, 7, 13, 17 |
Belize | Not Required | N/A | N/A | 1 |
Benin | 1, 3, (f) | N/A | Not required | N/A |
Bermu | N/A | N/A | N/A | Not required |
Bolivia | N/A | Not required | N/A | Not required |
Bosnia And Herzegovina | 1, 2, 5, 7, (b, c) | Not required | N/A | 1, 3 |
Botswana | N/A | N/A | N/A | (m) |
Brazil | 1, 2, 5, 7, (g) | N/A | 1, 2, 5, 7, (g) | 1, 4, 10, (g, j, p) |
British Virgin Islands | N/A | N/A | N/A | 1, 3, (f, h) |
Brunei | N/A | N/A | N/A | (h, n) |
Bulgaria | 1, 2, 5, 7 | N/A | N/A | 1, 3 |
Burkina Faso | 1, 3, 10, (f, m) | N/A | N/A | N/A |
Cambodia | 1, 3, 9, 10 (d, f, m) | N/A | N/A | (d, h) |
Cameroon | Not required (m) | N/A | N/A | N/A |
Canada | Not required | N/A | N/A | Not required |
Cayman Islands | Not required (m) | Not required | N/A | (h, m) |
Chile | 1, 3, 13 | Not required | N/A | 1, 3, 13 |
Colombia | 1, 3 | N/A | 1, 3 | Not required |
Costa Rica | N/A | 1, 3, 9, 13 | N/A | 1, 3, 7, 9, 13 (p) |
Croatia | 1, 2, 5, 7, (g) | 1, 2, 4, 7, (g) | N/A | 1, 2, 4, (g) |
Curacao | N/A | Not required | N/A | N/A |
Cyprus | 1, 2, 3, 7, (c) | 1, 2, 3, 7, (c) | N/A | Not required |
Czech Republic | 1, 4 | N/A | N/A | Not required |
Denmark | 1, 4 | Not required | Not required | 1, 3 |
Dominica | N/A | N/A | N/A | (h) |
Dominican Republic | Not required | N/A | N/A | Not required |
Ecuador | 1, 2, 4, 7, 16 | N/A | N/A | 1, 3, (h) |
Egypt | N/A | N/A | N/A | 1, 3, (f, h) |
El Salvador | (u) | N/A | N/A | 1, 3, 10, (d, f, h) |
Estonia | 1, 4, 7, 9, 13, (g, o) | 1, 3, (f, h) | N/A | Not required |
Ethiopia | N/A | N/A | N/A | 1, 3, (f, h) |
Finland | 1, 2, 3 | 1, 3, 18, (u) | 1, 2, 3 | 1, 3, 16, (f) |
France | 1, 5, 7, (c) | 1, 4, 7, 9 | N/A | 1, 4, 7 |
French Guiana | Not required | N/A | N/A | Not required |
Georgia | 1, 2, 5, 7, 8, 10 1, 2, 3, 8 | N/A | 1, 2, 3, 7, 8, 10 | N/A |
Germany | 1, 2, 5, 7, 8, (b, c) | 1, 4, 7, 8, 13, (c) | N/A | 1, 4, 9, 11, (d, f, h, p, q) |
Ghana | N/A | N/A | Not required | N/A |
Greece | 1, 2, 5, 16, (g) | 1, 2, 4, 16, (g) | N/A | 1, 3, (f) |
Grenada | (p, m) | N/A | N/A | (h) |
Guadeloupe | N/A | N/A | N/A | Not required |
Guam | N/A | N/A | N/A | Not required |
Guatemala | 1, 9, 18 | N/A | N/A | N/A |
Guinea | 3, 9, (h, m) | N/A | N/A | N/A |
Honduras | 1, 4 | N/A | N/A | 1, 3, (h) |
Hong Kong | 1, 3, (d) | 1, 2, 4, 7 | N/A | 1, 3, 7, 18, (f) |
Hungary | 1, 2, 5, 7 | 1, 2, 4, 7 | N/A | 1, 2, 4, 7 |
Iceland | 1, 3 | N/A | N/A | 1, 3 |
Indonesia | 1, 3 | N/A | N/A | 1, 3 |
Ireland | 1, 5 | 1, 3 | N/A | 1, 3 |
Israel | Not required | Not required | 1, 3, 10, (f) | Not required |
Italy | 1, 5, 7, 9, 10, 13, 14, 16, 18, (d, f, g,) | N/A | N/A | 1, 3, 7, 9, 13, 16, (g, j) |
Ivory Coast | 1, 3, (h, m) | N/A | N/A | N/A |
Jamaica | (p) | N/A | N/A | 1, 3, (h) |
Japan | N/A | 1, 2, 3, 7 | N/A | 1, 2, 3, (f, g) |
Jordan | Not required | N/A | N/A | (h) |
Kenya | 1, 3, 7, 8, 9, 11, 16, 18 (c, d, f, g, o, t) | N/A | N/A | 9, (f, r) |
Kosovo | Not required | N/A | N/A | N/A |
Kuwait | 9, (h, m) | 9, 11, (f, h, m, t) | N/A | N/A |
Kyrgyzstan | 1, 3, 7, 9 | N/A | N/A | N/A |
Latvia | 1, 4, 7, 9, 13 (f, g, o) | 1, 2, 4, 7, 9 (f, m) | 1, 3, 13, (h) | 1, 4 |
Lebanon | N/A | N/A | N/A | Not required |
Lithuania | 1, 4, 7, 9, 13, (g, m, o) | Not required | 1, 2, 3 | 1, 3, 9, (f) |
Luxembourg | 1, 4, 7, 9, 10, (f, m, p) | 1, 2, 4, 7, 9 (f, m) | N/A | 1, 4, 14 |
Macau | N/A | N/A | (d, f, m) | N/A |
North Macedonia | 1, 3, 18 | N/A | N/A | Not required |
Madagascar | N/A | N/A | N/A | N/A |
Malaysia | 1, 3, 9, 10, 18 | 1, 3, 10, (d, f) | 1, 2, 3, (s) | 1, 3, 9, 18, (f, h) |
Malta | N/A | 1, 2, 4, 7 | N/A | Not required |
Martinique | N/A | N/A | N/A | Not required |
Mauritius | N/A | N/A | N/A | 1 |
Mayotte | N/A | N/A | N/A | Not required |
Mexico | Not required | Not required | 1, 3 | Not required |
Moldova | 9, (f, m) | N/A | N/A | 1, 3 |
Monaco | N/A | N/A | N/A | Not required |
Montenegro | 1, 3, (d, f) | N/A | N/A | N/A |
Morocco | Not required | N/A | N/A | Not required |
Myanmar | 1, 3, 7, 9 (f, m) | N/A | N/A | 1, 3, 7, (f, m) |
Nepal | N/A | N/A | N/A | 1 |
Netherlands | 1, 2, 5, 7 (g) | 1, 4 | 1, 3 | 1, 3, 18 (d) |
New Zealand | 1, 4 | N/A | N/A | Not required |
Nicaragua | N/A | N/A | 1, 3 | N/A |
Nigeria | N/A | N/A | N/A | Not required |
Norway | 1, 2, 4, (c, i) | N/A | N/A | 1, 2, 4, (c, i) |
Oman | N/A | N/A | N/A | 1, 4, 9, 10, 13, 18, (d, f, g, h, p, u) |
Pakistan | 9, (c, f, h, m, v) | N/A | N/A | (h) |
Panama | Not required | N/A | N/A | 1, 3, 8, 13, (d) |
Papa New Guinea | N/A | N/A | N/A | 1, 3, 10 |
Paraguay | Not required | N/A | N/A | (h) |
Peru | 1, 5, 7, 9, 13, (c, f, g) | N/A | N/A | 1, 4, 7, 9, 13, (c) |
Philippines | 1, 3, 18 | N/A | N/A | Not required |
Poland | 1, 2, 5, 7, 18, (g) | 1, 2, 4, 7 (g) | 1, 2, 3 | 1, 2, 3, 16 |
Portugal | 1, 5, 7, 16 | 1, 4 | N/A | Not required |
Puerto Rico | Not required | N/A | N/A | Not required |
Qatar | 9, (f, h) | N/A | N/A | (h) |
Reunion | N/A | N/A | N/A | Not required |
Romania | 1, 3, (m) | 1, 3 | 1, 2, 3, 7, 15, 16 | 1, 3, (m) |
Saint Barthelemy | N/A | N/A | N/A | N/A |
Saint Kitts And Nevis | N/A | N/A | N/A | 1, 3, (f, h) |
Saint Lucia | N/A | N/A | N/A | (h) |
Saint Martin (French part) | N/A | N/A | N/A | N/A |
Saint Pierre and Miquelon | N/A | N/A | N/A | N/A |
Saint Vincent And The Grenadines | N/A | N/A | N/A | (h) |
San Marino | N/A | N/A | N/A | N/A |
Saudi Arabia | N/A | N/A | N/A | 1, 3, (f, h, m) |
Serbia | 1, 2, 5, 7, 18, (b, c, d) | N/A | N/A | Not required |
Seychelles | 1, 3, (f) | 1, 3, (f) | N/A | N/A |
Singapore | 1, 4, 7, 9, 10, 13, 18, (d, g) | 1, 4, 7, 9, 13, (g) | N/A | 1, 3 |
Slovakia | 1, 2, 5, 7, (g) | 1, 4, 7, 13 (i) | Not required | 1, 3, 9, 16 |
Slovenia | 1, 5 | 1, 4 | N/A | Not required |
South Africa | 1, 5, 7, 9, 13, (e, g, m) | 1, 4, 7, 9, 13, (e, g) | 1, 2, 3, 7 | 1, 3, 7, 9, 13, (e, g, h) |
South Korea | Please see requirements here | N/A | N/A | Please see requirements here. |
Spain | 1, 2, 5, 7, 16 | 1, 2, 4, 7, 9, 16 | N/A | 1, 2, 4, 7, 16 |
Sri Lanka | (h) | N/A | (d, f, h, m) | (d, h) |
Sudan | N/A | N/A | N/A | N/A |
Svalbard and Jan Mayen | N/A | N/A | N/A | N/A |
Sweden | 1, 2, 5, 7, (g) | 1, 2, 4, 7, 13 | Please see requirements here. | Not required |
Switzerland | 1, 2, 5, 10, (g) | N/A | N/A | 1, 3, 9 |
Taiwan | Not required | N/A | N/A | 1, 3, (d) |
Tajikistan | N/A | N/A | N/A | N/A |
Tanzania | N/A | N/A | N/A | (m, u) |
Thailand | 1, 2, 3, 7, 13, 18 | 1, 2, 3, 7, 13, 18 | 1, 2, 3, 7, (g) | 1, 3 |
Trinidad And Tobago | (m, p) | N/A | N/A | (h) |
Tunisia | (m) | N/A | N/A | N/A |
Turks And Caicos Islands | N/A | N/A | N/A | (h) |
Uganda | 1, 3 | 1, 2, 4, 7 | N/A | Not required |
Ukraine | 1, 2, 3, 10, (g) | 1, 2, 10 | Please see requirements here. | Not required |
United Arab Emirates | N/A | N/A | N/A | 1, 3, 9, 11, 12(b, f, h, p) |
United Kingdom | Not required | Not required | Not required | Not required |
United States | Not required | Not required | Not required | Not required |
Uruguay | N/A | N/A | N/A | 1, 3, 7, (h) |
Us Virgin Islands | Not required | N/A | N/A | Not required |
Uzbekistan | 1, 3, 9 | N/A | N/A | Not required |
Venezuela | 1, 2, 4, 7, (b, c, d) | N/A | N/A | 1, 3, 7 (c, d) |
Vietnam | Not required | N/A | N/A | 1, 3, (f) |
Zimbabwe | 1, 3, (f) | 1 | N/A | N/A |
Some countries need additional documents, check the chart below to see if you need to submit any of the forms below:
a. Company (worldwide) registration certificate dated within 3 months along with passport or ID copy and 2 proof of address forms (no older than 3 months) should be provided. b. A local passport or ID copy should be provided. c. If number registration is performed under a company name, a local company registration certificate should be provided (no older than 3 months). d. A detailed description of DID usage should be provided. e. Passport or ID copy: South African national identity document; South African biometric national identity card; passport (issued by any country). f. This number/type can not be registered on personal details. g. If number registration is performed under a company name, a company registration certificate along with a passport or ID copy should be provided. h. Letter of intention (LOI) should be provided i. If number registration is performed using personal details, the end user’s birth date and birthplace should be provided. j. If number registration is performed under personal details the national tax code should be provided; If number registration is performed under the company name, VAT number and signatory tax code should be provided. k. Invoice from an Austrian internet provider for internet access with fixed IP, or an invoice from an Austrian network operator on an address within the same region as the prefix of the DID, issued to the end customer. m. It is not permitted to make calls from the number/CLI. n. The address of the headquarter of the content provider must be delivered o. In case of business use, a copy ID of the business representative is required. Any other ID is not acceptable. p. Letter of Authorization or Power of Attorney needs to fill in and signed. The document will be provided by Telnyx. q. Birthdate and birthplace of local representative r. In case of business use, a copy of an ID of the contact person of the number user must be presented s. In case of private use, a copy of the passport of the contact person of the number user must be presented. Any other ID will not be accepted. t. Copy company registration in the local language or English and Copy of ID, that needs to be sent to the operator for verification u. A forecast of the expected traffic must be provided v. The number may only be used for conference call services w. It is not permitted to terminate the traffic to a destination within Vietnam itself. x. URL content-provider & URL content (if different than website content-provider) needs to be delivered. In case the content website is not clear of the content provider, they must sign a declaration it is theirs. y. Copy of official TAX ID issued by the Turkish government z. Copy of corporate signatories which was filed with the Turkish government
Due to individual Local Country regulations, Voice Calls bearing a CLI (Caller Line Identification) and terminating to the same country of origin, or those bearing no CLI at all, are subject to rejections from the Local Operators in order to protect their subscribers from unwanted/malicious/spoofing calls, since Local CLI calls cannot be entering a country’s International exchanges.
Unfortunately, due to the vast amount of Network Operators and changing regulations of each country, such types of calls might be observed to stop working without prior notice. For that reason, it is recommended that you use an International, and/or different to the termination country, CLI for your calls.
If your Business requires a Local CLI please feel free to reach out to your Account Manager / Sales representative here at hello@hipcall.com to discuss your use case further.
We never spam. We send approximately one email about our blog posts and product features per month.